New Forest Stinger is done for another year, campsite is clear and equipment is packed away.
Just a note to say thank you to all of you that attended this years Stinger. Hopefully you all enjoyed it despite wind and the rain at the end. It's great to hear such great feedback on the race - even if we say so ourselves, our marshals on course are some of the best there are.
Here are the full results. Well done to everyone that took part. Vet awards will either be posted to you or taken to the next CC6 if you're at a local club.
Congratulations to our prize winners
Women | Name | Club | Time |
1st | Ellie Monks | Southampton AC | 1:06:59 |
2nd | Poppy Tanner | Hardley Runners | 1:11:45 |
3rd | Valeria Sesto | Lymington Athletes | 1:15:48 |
40-49 | Ali Clark | Unattached | 1:18:47 |
50-59 | Zoe Reeves | New Forest Runners | 1:20:50 |
60-69 | Sue Sleath | Unattached | 1:21:53 |
70+ | Judy Pomphrey | Unattached | 1:53:02 |
Men | Name | Club | Time |
1st | Tom Cully | Southampton AC | 1:03:30 |
2nd | Charlie Lawson | Egdon Heath Harriers | 1:09:08 |
3rd | Matty Smith | Unattached | 1:09:22 |
40-49 | Jimmy Redford | Poole Runners | 1:11:52 |
50-59 | Mark Adams | Romsey Road Runners | 1:09:44 |
60-69 | Matthew Tanner | Hardley Runners | 1:16:12 |
70+ | Mike Anglim | Hardley Runners | 1:48:03 |
There is a provisional date for next year of 23rd November 2025 - get it in your diaries and keep a look out for the Totton Running 10K as well.
Hope to see you at either or both runs next year
Comments